CI230X Hardware test report¶
Wi-Fi conduction self-test report¶
Transmission power and EVM test¶
Table 1 Test Environment
Hardware version | CI-E05GT02S V4.0 |
---|---|
Software version | V051C |
Matching parameters | 3.3pF//1.5pF-1nH |
Test equipment | WT-208 |
Table 2 Test Table of Transmission Power and EVM at 25 ℃ Room Temperature
TX | MODE | RATE | CMCC | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | CH9 | CH10 | CH11 | CH12 | CH13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11b | 1 | 35% | 19.2/4.3% | 19.1/4.4% | 19.2/4.5% | 19.2/4.6% | 19.3/4.6% | 19.1/4.6% | 18.9/4.5% | 18.7/4.4% | 18.9/4.3% | 19.1/4.3% | 19.1/4.4% | 18.9/4.6% | 18.9/4.6% | |
11 | 35% | 18.6/4.9% | 18.6/4.7% | 18.8/4.9% | 18.8/5.1% | 18.9/5.2% | 18.8/5.4% | 18.7/5.1% | 18.4/4.7% | 18.6/4.8% | 18.5/4.6% | 18.6/5.0% | 18.4/4.9% | 18.4/5.1% | ||
11g | 6 | -5 | 17.1/-26.5 | 17.1/-26.8 | 17.2/-26.5 | 17.2/-26.2 | 17.3/-25.5 | 17.2/-25.4 | 17.0/-25.9 | 16.8/-26.5 | 17.0/-26.3 | 16.8/-26.7 | 16.9/-26.5 | 16.9/-26.4 | 17.1/-25.7 | |
54 | -25 | 14.4/-31.5 | 14.5/-31.4 | 14.6/-31.2 | 14.6/-31.2 | 14.8/-31.0 | 14.6/-30.5 | 14.5/-30.9 | 14.1/-31.6 | 14.4/-31.2 | 14.2/-31.8 | 14.3/-31.5 | 14.4/-31.2 | 14.5/-31.1 | ||
11n | MCS0 | -5 | 16.4/-28.1 | 16.5/-28.1 | 16.5/-27.6 | 16.5/-27.6 | 16.7/-27.0 | 16.5/-26.8 | 16.3/-27.1 | 16.1/-27.8 | 16.3/-27.5 | 16.2/-28.0 | 16.2/-27.9 | 16.2/-27.9 | 16.4/-27.0 | MCS7 | -27 | 13.8/-31.9 | 13.8/-31.6 | 13.9/-32.1 | 13.9/-31.9 | 14.1/-31.6 | 13.9/-31.3 | 13.8/-31.7 | 13.5/-31.9 | 13.7/-31.8 | 13.7/-32.1 | 13.7/-32.2 | 13.7/-32.1 | 13.9/-31.5 |
RX sensitivity test¶
Table 3 RX sensitivity test at room temperature 25 ℃
RX | MODE | RATE | CMCC | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | CH9 | CH10 | CH11 | CH12 | CH13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11b | 1 | -88 | -93.5 | -93.5 | -93.5 | -93.5 | -93.5 | -93.5 | -93.5 | -93.5 | -93.5 | -93.5 | -93.0 | -93.0 | -93.0 | |
11 | -81 | -86.5 | -86.5 | -86.5 | -86.5 | -86.5 | -86.5 | -86.5 | -86.5 | -86.5 | -86.5 | -86.5 | -86.5 | -86.0 | ||
11g | 6 | -85 | -90.5 | -90.5 | -90.5 | -90.5 | -90.5 | -90.5 | -90.5 | -90.5 | -90.5 | -90.5 | -90.5 | -90.5 | -90.0 | |
54 | -68 | -75.0 | -75.0 | -75.0 | -75.0 | -75.0 | -74.5 | -74.5 | -74.5 | -74.5 | -74.5 | -74.5 | -74.5 | -74.5 | ||
11n | MCS0 | -85 | -90.5 | -90.5 | -90.5 | -90.5 | -90.5 | -90.0 | -90.0 | -90.0 | -90.0 | -90.0 | -90.0 | -90.0 | -89.5 | MCS7 | -67 | -71.0 | -71.0 | -71.0 | -71.0 | -70.5 | -70.5 | -70.5 | -70.5 | -70.5 | -70.5 | -70.5 | -70.5 | -70.0 |